Cosumnes River at Folsom Lake
@ Folsom Lake College
10/3/2025 at 6:00 PM
@ Folsom Lake College
10/3/2025 at 6:00 PM
|
Cosumnes River
3 |
Folsom Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cosumnes River | 25 | 25 | 25 | 3 |
| Folsom Lake | 17 | 17 | 23 | 0 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 44 | .318 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 19 | 5 | 31 | .452 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 7 | 7 | 35 | .000 |
| 3 | 13 | 3 | 33 | .303 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clara Belnap | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marlee Williams * | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Sophia Rios | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emmerson Patterson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ke'Aira Mckinnie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paityn Snow * | 3 | 7 | 4 | 25 | .120 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Carlie McCormick * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Davina Amen * | 3 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Elizabeth Fetzer | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Ella Cline * | 3 | 4 | 0 | 7 | .571 | 34 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Olivia Egberuare | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Stutes * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 49 | 13 | 114 | .316 | 46 | 6 | 8 | 13 | 51 | 1 | 2 | 0 | 0 | 57.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Pham | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla MacPhail * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Tomi Myhre | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Laela Christy * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Madi Hyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Ayers * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Ginger Scheidt | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Triplett * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Jadyn Alexander * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Olivia Kay | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lola Quintanar * | 3 | 2 | 1 | 9 | .111 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 15 | 102 | .127 | 25 | 3 | 4 | 6 | 41 | 0 | 8 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter