Folsom Lake at San Joaquin Delta
@ San Joaquin Delta
10/22/2025 at 6:00 PM

Final 1 2 3 Score
Folsom Lake 10 6 15 0
San Joaquin Delta 25 25 25 3

Folsom Lake

Set K E TA PCT
1 6 5 29 .034
2 5 5 35 .000
3 6 8 33 -.061

San Joaquin Delta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Folsom Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Pham 3 0 0 1 .000 1 1 0 1 10 0 0 0 0 1.0
4 Reiko Ujimori * 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
5 Mikayla MacPhail 3 4 3 12 .083 0 0 1 0 1 0 0 0 0 4.0
6 Asia Pangelinan 2 0 3 8 -.375 0 0 0 0 1 0 0 0 0 0.0
7 Tomi Myhre 1 0 1 8 -.125 0 0 0 0 1 0 0 0 0 0.0
8 Laela Christy * 2 0 1 11 -.091 0 0 0 1 3 0 0 0 0 0.0
9 Madi Hyer 3 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
10 Erin Ayers * 3 5 2 17 .176 0 0 0 1 3 0 0 0 0 5.0
11 Sydnie Cross 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
14 Ella Triplett * 3 5 6 22 -.045 0 0 1 0 0 0 0 0 0 5.0
15 Jadyn Alexander * 3 2 0 11 .182 0 0 0 0 1 0 0 0 0 2.0
22 Olivia Kay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Lola Quintanar * 3 1 0 3 .333 15 0 2 0 2 0 0 0 0 1.0
24 Gianna Giordano 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 18 97 -.010 16 1 4 4 28 0 0 0 0 18.0

San Joaquin Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Taylor * 3 0 0 3 .000 39 1 1 0 5 0 0 0 0 1.0
3 Catherine Frias 3 0 0 0 .000 1 0 1 0 10 0 0 0 0 0.0
4 Hadlee Gray * 3 16 4 24 .500 0 0 0 0 5 0 3 0 0 17.5
5 Morgan Lung * 3 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
8 Joyce Zamudio 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mia Alomia * 3 6 1 8 .625 0 3 0 0 2 1 1 0 0 10.5
10 Emily Yarbrough * 3 10 0 11 .909 0 0 0 0 0 0 2 0 0 11.0
12 Chase Silva * 3 0 1 2 -.500 0 1 1 1 7 0 0 0 0 1.0
21 Gabby Robledo 3 0 0 0 .000 9 0 0 0 1 0 0 0 0 0.0
23 Jordan Beers 3 9 1 12 .667 0 0 0 0 2 0 0 0 0 9.0
24 Louise Oliveria 3 10 2 15 .533 0 0 0 0 0 0 0 0 0 10.0
Totals 51 9 75 .560 49 6 4 1 41 1 6 0 0 61.0
Other Information
Attendance: 0
Time:
* = Starter