-
- Height:
- 5'6"
-
- Hometown:
- Folsom, CA
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Vista del Lago HS
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 23 | 10 | ||
| Goals | 6 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 12 | 2 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Napa Valley | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Lake Tahoe | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Butte | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 10 | Feather River | W, 4-1 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Sep 13 | at Las Positas | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at De Anza | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Taft | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | West Valley | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 27 | at San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Modesto | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at American River | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Clovis | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Sequoias | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | West Hills Lemoore | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Fresno | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Modesto | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | San Joaquin Delta | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 8 | American River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Cosumnes River | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | at Santa Rosa | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Feather River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 26 | San Joaquin Delta | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | .25 | .00 | .50 | .00 | - | .00 | - |
| Conference | 10 | 10 | .10 | .00 | .20 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | .43 | .00 | .86 | .00 | - | .00 | - |
| Away | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 12 | .46 | .00 | .92 | .00 | - | .00 | - |
| Losses | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .63 | .00 | 1.25 | .00 | - | .00 | - | |
| October | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 7 | 7 | .14 | .00 | .29 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 6 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 14 | 14 | 6 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| Away | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 12 | 6 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 | |
| October | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 7 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Falcons break through against strong Delta squad
Facing a very tough Delta College squad in a match to determine second place in the Big 8, the FLC men prevailed on Tuesday night at Falcon...
November 5, 2019
Falcons find a way, defeat West Valley
The Falcon men closed out their non-conference schedule with a home game under the lights on Friday night against West Valley College and ended...
September 20, 2019
Falcons improve to 4-0 on Hat Trick by Viers
Playing under a stunning twilight sky at Falcon Stadium, the FLC men rode a ‘Hat Trick’ by sophomore Ethan Viers to a solid 4-1...
September 10, 2019
One goal is enough as Falcons defeat Butte
Friday evening’s matchup of two undefeated men’s soccer teams resembled a heavyweight boxing match, with Folsom Lake and Butte trading...
September 6, 2019