23 Manu Rey
-
- Hometown:
- Carmichael, CA
-
- Position:
- Forward/Midfield
-
- Year:
- Freshman
-
- High School:
- Rio Americano HS
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 6 | 1 | ||
| Goals | 6 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 13 | 2 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at William Jessup University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 27 | at Napa Valley | - | - | - | - | - | - | - | - | |
| Aug 29 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 31 | Clovis | W, 3-1 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Sep 3 | Feather River | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 7 | at Napa Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Butte | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | De Anza | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at West Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Skyline | W, 5-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lake Tahoe | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Modesto | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cosumnes River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at American River | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 15 | at San Joaquin Delta | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Merced | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Santa Rosa | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | American River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | San Joaquin Delta | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | Cosumnes River | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | .38 | .06 | .81 | .00 | - | .00 | - |
| Conference | 7 | 1 | .14 | .00 | .29 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .50 | .13 | 1.13 | .00 | - | .00 | - |
| Away | 8 | 2 | .25 | .00 | .50 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | .55 | .09 | 1.18 | .00 | - | .00 | - |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | 2.00 | 1.00 | 5.00 | .00 | - | .00 | - |
| September | 7 | 4 | .43 | .00 | .86 | .00 | - | .00 | - | |
| October | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| Away | 8 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 4 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| September | 7 | 4 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| October | 5 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons top Skyline, 5-1
The FLC men’s soccer team took a trip to San Bruno on Tuesday and came home with a satisfying 5-1 victory over Skyline College.
September 21, 2021
Falcon men make it a sweep of Feather River
The Falcons proved to be faster and better ball handlers as they steadily wore down the visiting Golden Eagles on Friday night with a convincing...
September 3, 2021
Long wait results in victory for Falcon men
The Falcon men finally got a chance to play their first match of the season and responded with a solid 3-1 victory over Clovis.
August 31, 2021