#1 Grace Filiau (GK) - Folsom Lake
gp
19
gs
18
min
1438:00
ga
4
gaa
0.25
sv
65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 10 | ||
| Games started | 18 | 10 | ||
| Minutes | 1438:00 | 735:00 | ||
| Goals against | 4 | 1 | ||
| Goals-against average | 0.25 | 0.12 | ||
| Saves | 65 | 33 | ||
| Save pct | .942 | .971 | ||
| Wins | 15 | 10 | ||
| Losses | 0 | 0 | ||
| Ties | 3 | 0 | ||
| Shutouts | 8/8 | 5/4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Diablo Valley | W, 6-0 |
| Nov 8 | Cosumnes River | W, 2-0 |
| Nov 11 | San Joaquin Delta | W, 1-0 |
| Nov 19 | Evergreen Valley | W, 3-0 |
| Nov 22 | Clovis | W by PK, 0-0 |
| Nov 26 | Fresno | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cal Poly Humboldt University | - | - | - | - | - | - | - | |
| Aug 26 | Evergreen Valley | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Aug 30 | at Lake Tahoe | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 2 | Clovis | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 9 | at West Hills Lemoore | - | - | - | - | - | - | - | |
| Sep 12 | at West Hills Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Merced | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | at Cabrillo | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 23 | Fresno | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 30 | West Valley | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | Sierra | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 7 | at Modesto | W, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | at Santa Rosa | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 18 | Cosumnes River | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 21 | at Sacramento City | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | American River | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | at San Joaquin Delta | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 12 | 1.000 |
| Nov 1 | Diablo Valley | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 4 | Diablo Valley | W, 6-0 | W | 1 | 60:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 8 | Cosumnes River | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 11 | San Joaquin Delta | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Nov 19 | Evergreen Valley | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 22 | Clovis | W by PK, 0-0 | T< | 1 | 118:00 | 0 | 0.00 | 0 | - |
| Nov 26 | Fresno | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 75:41 | .21 | 0.25 | 3.42 | .942 |
| Conference | 10 | 10 | 73:30 | .10 | 0.12 | 3.30 | .971 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 14 | 13 | 77:00 | .21 | 0.25 | 2.86 | .930 |
| Away | 5 | 5 | 72:00 | .20 | 0.25 | 5.00 | .962 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 16 | 15 | 71:15 | .19 | 0.24 | 3.13 | .943 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 2 | 2 | 90:00 | .50 | 0.50 | 6.50 | .929 |
| September | 5 | 4 | 63:00 | .40 | 0.57 | 3.00 | .882 |
| October | 6 | 6 | 75:00 | .17 | 0.20 | 3.67 | .957 |
| November | 6 | 6 | 82:10 | .00 | 0.00 | 2.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 1438:00 | 4 | 0.25 | 65 | .942 | 15 | 0 | 3 | 8/8 |
| Conference | 10 | 10 | 735:00 | 1 | 0.12 | 33 | .971 | 10 | 0 | 0 | 5/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 14 | 13 | 1078:00 | 3 | 0.25 | 40 | .930 | 11 | 0 | 2 | 6/6 |
| Away | 5 | 5 | 360:00 | 1 | 0.25 | 25 | .962 | 4 | 0 | 1 | 2/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 16 | 15 | 1140:00 | 3 | 0.24 | 50 | .943 | 15 | 0 | 0 | 7/7 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 1 | 0.50 | 13 | .929 | 1 | 0 | 1 | 1/0 |
| September | 5 | 4 | 315:00 | 2 | 0.57 | 15 | .882 | 3 | 0 | 1 | 1/3 |
| October | 6 | 6 | 450:00 | 1 | 0.20 | 22 | .957 | 6 | 0 | 0 | 3/2 |
| November | 6 | 6 | 493:00 | 0 | 0.00 | 15 | 1.000 | 5 | 0 | 1 | 3/3 |