#30 Reese Clarke (GK) - Folsom Lake
gp
10
gs
3
min
482:00
ga
0
gaa
0.00
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 5 | ||
| Games started | 3 | 1 | ||
| Minutes | 482:00 | 255:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 10 | 7 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 3 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/8 | 1/4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Diablo Valley | W, 6-0 |
| Nov 8 | Cosumnes River | W, 2-0 |
| Nov 11 | San Joaquin Delta | W, 1-0 |
| Nov 19 | Evergreen Valley | W, 3-0 |
| Nov 22 | Clovis | W by PK, 0-0 |
| Nov 26 | Fresno | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cal Poly Humboldt University | - | - | - | - | - | - | - | |
| Aug 26 | Evergreen Valley | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Lake Tahoe | T, 1-1 | - | - | - | - | - | - | - |
| Sep 2 | Clovis | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at West Hills Lemoore | - | - | - | - | - | - | - | |
| Sep 12 | at West Hills Lemoore | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | Merced | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | at Cabrillo | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 23 | Fresno | T, 0-0 | - | - | - | - | - | - | - |
| Sep 30 | West Valley | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | Sierra | W, 2-1 | - | - | - | - | - | - | - |
| Oct 7 | at Modesto | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 14 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Cosumnes River | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Sacramento City | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 25 | American River | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 28 | at San Joaquin Delta | W, 1-0 | - | - | - | - | - | - | - |
| Nov 1 | Diablo Valley | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 4 | Diablo Valley | W, 6-0 | - | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 8 | Cosumnes River | W, 2-0 | - | - | - | - | - | - | - |
| Nov 11 | San Joaquin Delta | W, 1-0 | - | - | - | - | - | - | - |
| Nov 19 | Evergreen Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Clovis | W by PK, 0-0 | - | 0 | 2:00 | 0 | 0.00 | 0 | - |
| Nov 26 | Fresno | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 48:12 | .00 | 0.00 | 1.00 | 1.000 |
| Conference | 5 | 1 | 51:00 | .00 | 0.00 | 1.40 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 1 | 35:20 | .00 | 0.00 | .67 | 1.000 |
| Away | 4 | 2 | 67:30 | .00 | 0.00 | 1.50 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 3 | 53:20 | .00 | 0.00 | 1.11 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 4 | 2 | 56:15 | .00 | 0.00 | .75 | 1.000 |
| October | 3 | 1 | 60:00 | .00 | 0.00 | 1.67 | 1.000 |
| November | 3 | 0 | 25:40 | .00 | 0.00 | .67 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 482:00 | 0 | 0.00 | 10 | 1.000 | 3 | 0 | 0 | 2/8 |
| Conference | 5 | 1 | 255:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 1 | 212:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/6 |
| Away | 4 | 2 | 270:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 2/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 3 | 480:00 | 0 | 0.00 | 10 | 1.000 | 3 | 0 | 0 | 2/7 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 2 | 225:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/3 |
| October | 3 | 1 | 180:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| November | 3 | 0 | 77:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/3 |