#1 Fernando Garcia (GK) - Folsom Lake
gp
11
gs
10
min
741:12
ga
8
gaa
0.97
sv
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 7 | ||
| Games started | 10 | 6 | ||
| Minutes | 741:12 | 533:12 | ||
| Goals against | 8 | 5 | ||
| Goals-against average | 0.97 | 0.84 | ||
| Saves | 24 | 15 | ||
| Save pct | .750 | .750 | ||
| Wins | 3 | 3 | ||
| Losses | 1 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 4/0 | 3/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Truckee Meadows | - | - | - | - | - | - | - | |
| Aug 23 # | at Chico State | - | - | - | - | - | - | - | |
| Aug 26 | Foothill | W, 2-1 | - | - | - | - | - | - | - |
| Aug 29 | at Cabrillo | W, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | De Anza | L, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | Woodland Community College | W, 4-0 | - | 1 | 18:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | Lake Tahoe | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at West Valley | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 23 | at Skyline | L, 2-1 | - | - | - | - | - | - | - |
| Sep 30 | Taft | L, 1-0 | - | 1 | 10:00 | 1 | 9.00 | 3 | .750 |
| Oct 3 | at Modesto | W, 6-1 | - | - | - | - | - | - | - |
| Oct 7 | Cosumnes River | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 10 | at Santa Rosa | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 14 | American River | W, 2-1 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | at San Joaquin Delta | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 24 | Feather River | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | at Merced | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 31 | Modesto | W, 6-1 | - | - | - | - | - | - | - |
| Nov 4 | at Cosumnes River | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Nov 7 | Santa Rosa | T, 0-0 | - | - | - | - | - | - | - |
| Nov 11 | at American River | W, 6-1 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 14 | San Joaquin Delta | W, 3-1 | - | 0 | 38:12 | 0 | 0.00 | 2 | 1.000 |
| Nov 22 | Cabrillo | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 67:23 | .73 | 0.97 | 2.18 | .750 |
| Conference | 7 | 6 | 76:10 | .71 | 0.84 | 2.14 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 40:14 | .20 | 0.45 | 1.60 | .889 |
| Away | 6 | 6 | 90:00 | 1.17 | 1.17 | 2.67 | .696 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 6 | 65:53 | .14 | 0.20 | 2.29 | .941 |
| Losses | 3 | 3 | 63:20 | 2.00 | 2.84 | 2.67 | .571 |
| - | |||||||
| September | 3 | 3 | 39:20 | .67 | 1.53 | 1.33 | .667 |
| October | 5 | 5 | 81:00 | .40 | 0.44 | 3.60 | .900 |
| November | 3 | 2 | 72:44 | 1.33 | 1.65 | .67 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 741:12 | 8 | 0.97 | 24 | .750 | 3 | 1 | 1 | 4/0 |
| Conference | 7 | 6 | 533:12 | 5 | 0.84 | 15 | .750 | 3 | 0 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 201:12 | 1 | 0.45 | 8 | .889 | 0 | 0 | 0 | 2/0 |
| Away | 6 | 6 | 540:00 | 7 | 1.17 | 16 | .696 | 3 | 1 | 1 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 6 | 461:12 | 1 | 0.20 | 16 | .941 | 3 | 0 | 0 | 4/0 |
| Losses | 3 | 3 | 190:00 | 6 | 2.84 | 8 | .571 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 118:00 | 2 | 1.53 | 4 | .667 | 0 | 0 | 1 | 1/0 |
| October | 5 | 5 | 405:00 | 2 | 0.44 | 18 | .900 | 2 | 1 | 0 | 2/0 |
| November | 3 | 2 | 218:12 | 4 | 1.65 | 2 | .333 | 1 | 0 | 0 | 1/0 |