2025-26 Softball Statistics - Folsom Lake

Games
42
Runs
247
Batting Average
.316
On Base Percentage
.386
Slugging Percentage
.467
Home Runs
17
Team Summary
Title Record
Overall 23-19 (.548)
Conference 13-11 (.542)
Streak Lost 2
Home 15-11
Away 8-8
Neutral 0-0
Recent Results
Date Opponent Result
Apr 9 Cosumnes River W, 15-1
Apr 18 at Sierra L, 5-0
Apr 18 at Sierra L, 9-5
Apr 23 Modesto W, 6-2
May 1 at Hartnell L, 8-1
May 2 Hartnell L, 8-3
Team Stats
Statistics Overall Conf
Games 42 24
At Bats 1117 640
Runs 247 134
Hits 353 202
Doubles 80 43
Triples 19 9
Home Runs 17 13
Runs Batted In 217 117
Extra Base Hits 116 65
Total Bases 522 302
Walks 113 67
Hit by pitch 24 18
Strikeouts 173 114
Sacrifice Flies 17 8
Sacrifice Hits 12 9
Hit into double play 2 2
Stolen Bases 74 39
Caught Stealing 8 4
Batting Average .316 .316
On Base Percentage .386 .392
Slugging Percentage .467 .472
Earned Run Average 4.06 3.79
WHIP 1.55 1.49
Shutouts 2 1
At Bats Against 1078 613
Batting Average Against .269 .270
Home Games Played 26.0 12.0
Home Attendance 2,016 1,088
Home Attendance average 78 91
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 Chabot W, 16-4 27 16 17 3 1 1 16 3 0 5 0
Jan 27 Chabot W, 12-4 27 12 14 5 2 1 10 4 1 5 0
Jan 30 Butte W, 2-1 24 2 7 1 0 0 2 2 2 1 0
Jan 30 Ohlone W, 6-1 27 6 9 3 0 0 6 1 1 6 0
Feb 3 Merced W, 1-0 26 1 8 1 1 0 1 0 7 2 0
Feb 3 Merced L, 5-4 28 4 6 1 1 0 4 5 6 2 0
Feb 7 at Yuba W, 22-6 30 22 13 3 1 0 17 11 2 3 2
Feb 7 at Yuba W, 10-2 25 10 7 2 2 0 10 4 5 1 0
Feb 10 Feather River   - - - - - - - - - - -
Feb 10 Feather River   - - - - - - - - - - -
Feb 13 Cabrillo L, 5-4 27 4 7 3 1 0 4 0 2 0 0
Feb 13 Cabrillo W, 5-3 26 5 6 3 0 1 5 2 5 1 0
Feb 14 San Mateo L, 10-1 27 1 8 1 0 0 1 0 6 0 0
Feb 19 at American River L, 6-1 27 1 6 1 1 0 1 3 12 0 0
Feb 19 at American River W, 8-2 31 8 11 2 0 0 2 3 4 0 0
Feb 21 at Desert W, 11-2 32 11 12 4 1 0 9 2 3 3 0
Feb 26 Santa Rosa W, 6-0 25 6 6 1 0 0 6 1 4 2 0
Feb 28 Diablo Valley W, 4-3 21 4 4 0 1 0 3 4 3 5 0
Feb 28 Diablo Valley W, 7-3 29 7 14 3 1 1 6 4 2 9 0
Mar 3 at Sacramento City L, 12-11 32 11 11 6 0 3 11 4 8 1 0
Mar 7 San Joaquin Delta L, 4-1 24 1 5 1 0 0 1 2 3 0 0
Mar 7 San Joaquin Delta W, 8-2 25 8 9 2 0 0 7 1 4 2 1
Mar 10 at Cosumnes River W, 7-5 32 7 13 2 1 0 7 5 0 3 1
Mar 12 Feather River W, 10-9 26 10 11 2 0 0 6 7 2 1 0
Mar 12 Feather River L, 5-3 29 3 8 0 0 0 3 1 5 3 0
Mar 14 West Valley L, 9-1 19 1 1 1 0 0 1 1 6 0 0
Mar 14 West Valley L, 2-1 22 1 3 0 0 0 1 2 1 0 1
Mar 17 Sierra L, 6-2 23 2 4 1 0 0 2 2 9 2 0
Mar 21 at Modesto L, 11-10 33 10 15 2 0 0 10 2 4 3 1
Mar 21 at Modesto W, 9-2 29 9 13 5 0 0 9 3 4 0 0
Mar 24 American River L, 8-2 26 2 6 1 1 0 2 2 0 0 0
Mar 28 at Santa Rosa W, 8-2 33 8 13 1 0 2 8 5 2 0 1
Mar 28 at Santa Rosa L, 10-2 22 2 6 2 0 0 2 1 5 0 0
Mar 31 at Diablo Valley W, 9-1 26 9 8 3 0 2 4 3 4 3 0
Apr 4 Sacramento City W, 2-1 25 2 6 1 0 0 2 0 5 1 0
Apr 4 Sacramento City W, 5-1 24 5 4 0 0 0 4 4 5 2 0
Apr 7 at San Joaquin Delta L, 4-3 25 3 6 1 1 1 2 0 4 0 0
Apr 9 Cosumnes River L, 4-3 29 3 10 2 1 1 3 3 5 2 0
Apr 9 Cosumnes River W, 15-1 24 15 13 2 2 2 14 7 3 4 0
Apr 18 at Sierra L, 5-0 25 0 4 1 0 0 0 1 11 0 0
Apr 18 at Sierra L, 9-5 28 5 7 1 0 1 5 5 8 0 0
Apr 23 Modesto W, 6-2 22 6 8 2 0 0 6 2 5 0 0
May 1 at Hartnell L, 8-1 24 1 5 2 0 0 1 1 1 0 1
May 2 Hartnell L, 8-3 31 3 9 2 0 1 3 0 4 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 Chabot W, 16-4 1 2 0 25 5 0 3 8 .38 33
Jan 27 Chabot W, 12-4 0 2 0 26 8 0 1 13 .08 33
Jan 30 Butte W, 2-1 0 0 1 8 1 0 7 9 .78 27
Jan 30 Ohlone W, 6-1 0 0 0 12 3 0 11 6 1.83 28
Feb 3 Merced W, 1-0 0 0 0 11 2 0 7 4 1.75 26
Feb 3 Merced L, 5-4 0 0 0 9 2 0 9 6 1.50 33
Feb 7 at Yuba W, 22-6 2 1 0 18 4 0 3 4 .75 44
Feb 7 at Yuba W, 10-2 0 0 0 13 4 0 5 6 .83 29
Feb 10 Feather River   - - - - - - - - - -
Feb 10 Feather River   - - - - - - - - - -
Feb 13 Cabrillo L, 5-4 1 1 1 12 4 0 10 9 1.11 30
Feb 13 Cabrillo W, 5-3 1 0 0 12 4 0 7 7 1.00 29
Feb 14 San Mateo L, 10-1 0 0 0 9 1 0 4 9 .44 27
Feb 19 at American River L, 6-1 0 0 0 9 2 0 0 9 .00 30
Feb 19 at American River W, 8-2 0 0 0 13 2 0 0 0 - 34
Feb 21 at Desert W, 11-2 1 2 0 18 5 0 8 10 .80 37
Feb 26 Santa Rosa W, 6-0 1 1 0 7 1 0 7 7 1.00 28
Feb 28 Diablo Valley W, 4-3 1 1 0 6 1 0 5 10 .50 27
Feb 28 Diablo Valley W, 7-3 1 1 0 22 5 0 3 11 .27 35
Mar 3 at Sacramento City L, 12-11 2 0 0 26 9 1 10 2 5.00 38
Mar 7 San Joaquin Delta L, 4-1 0 0 0 6 1 0 6 10 .60 26
Mar 7 San Joaquin Delta W, 8-2 1 1 1 11 2 0 5 8 .63 29
Mar 10 at Cosumnes River W, 7-5 0 0 1 17 3 0 12 6 2.00 38
Mar 12 Feather River W, 10-9 0 1 1 13 2 0 5 8 .63 35
Mar 12 Feather River L, 5-3 0 0 0 8 0 0 8 8 1.00 30
Mar 14 West Valley L, 9-1 0 0 0 2 1 0 5 7 .71 20
Mar 14 West Valley L, 2-1 0 0 0 3 0 0 11 7 1.57 24
Mar 17 Sierra L, 6-2 1 1 0 5 1 0 3 8 .38 27
Mar 21 at Modesto L, 11-10 0 0 1 17 2 0 10 4 2.50 36
Mar 21 at Modesto W, 9-2 1 2 1 18 5 0 5 10 .50 36
Mar 24 American River L, 8-2 1 0 1 9 2 0 6 15 .40 30
Mar 28 at Santa Rosa W, 8-2 2 0 0 20 3 1 9 8 1.13 40
Mar 28 at Santa Rosa L, 10-2 0 0 1 8 2 0 9 1 9.00 24
Mar 31 at Diablo Valley W, 9-1 0 0 0 17 5 0 3 6 .50 29
Apr 4 Sacramento City W, 2-1 1 0 0 7 1 0 9 4 2.25 26
Apr 4 Sacramento City W, 5-1 1 1 0 4 0 0 4 9 .44 30
Apr 7 at San Joaquin Delta L, 4-3 1 0 0 12 3 0 9 6 1.50 26
Apr 9 Cosumnes River L, 4-3 1 0 1 17 4 0 10 5 2.00 34
Apr 9 Cosumnes River W, 15-1 0 0 0 25 6 0 5 3 1.67 31
Apr 18 at Sierra L, 5-0 1 0 0 5 1 0 0 0 - 27
Apr 18 at Sierra L, 9-5 1 0 0 11 2 0 0 0 - 34
Apr 23 Modesto W, 6-2 1 0 2 10 2 0 6 5 1.20 27
May 1 at Hartnell L, 8-1 0 0 0 7 2 0 5 13 .38 25
May 2 Hartnell L, 8-3 0 0 0 14 3 0 7 10 .70 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 Chabot W, 16-4 1 0 0 5.0 6 4 3 4.20 2.40 6 10 0
Jan 27 Chabot W, 12-4 1 0 0 6.0 3 4 4 4.67 2.33 11 6 0
Jan 30 Butte W, 2-1 1 0 0 7.0 4 1 1 1.00 0.57 0 7 0
Jan 30 Ohlone W, 6-1 1 0 0 7.0 3 1 1 1.00 0.43 0 14 0
Feb 3 Merced W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 11 0
Feb 3 Merced L, 5-4 0 1 0 7.0 6 5 4 4.00 1.57 5 6 0
Feb 7 at Yuba W, 22-6 0 0 0 5.0 7 6 6 8.40 2.20 4 10 0
Feb 7 at Yuba W, 10-2 1 0 0 5.0 6 2 2 2.80 1.60 2 7 0
Feb 10 Feather River   - - - - - - - - - - - -
Feb 10 Feather River   - - - - - - - - - - - -
Feb 13 Cabrillo L, 5-4 0 1 0 7.0 7 5 4 4.00 1.43 3 4 0
Feb 13 Cabrillo W, 5-3 1 0 0 7.0 7 3 2 2.00 1.14 1 0 0
Feb 14 San Mateo L, 10-1 0 1 0 7.0 9 10 7 7.00 2.14 6 5 3
Feb 19 at American River L, 6-1 0 0 0 6.0 7 6 6 7.00 2.00 5 7 0
Feb 19 at American River W, 8-2 1 0 0 7.0 3 2 2 2.00 0.57 1 4 1
Feb 21 at Desert W, 11-2 1 0 0 7.0 7 2 2 2.00 1.29 2 8 1
Feb 26 Santa Rosa W, 6-0 1 0 0 7.0 2 0 0 0.00 0.29 0 4 0
Feb 28 Diablo Valley W, 4-3 1 0 0 7.0 3 3 1 1.00 1.29 6 9 0
Feb 28 Diablo Valley W, 7-3 1 0 0 7.0 7 3 3 3.00 1.43 3 4 0
Mar 3 at Sacramento City L, 12-11 0 1 0 6.2 14 12 5 5.25 2.70 4 7 2
Mar 7 San Joaquin Delta L, 4-1 0 1 0 7.0 9 4 4 4.00 2.00 5 2 0
Mar 7 San Joaquin Delta W, 8-2 1 0 0 7.0 3 2 0 0.00 0.71 2 2 0
Mar 10 at Cosumnes River W, 7-5 1 0 0 7.0 8 5 5 5.00 1.71 4 2 0
Mar 12 Feather River W, 10-9 1 0 0 7.0 9 9 8 8.00 2.43 8 3 0
Mar 12 Feather River L, 5-3 0 1 0 7.0 8 5 5 5.00 1.86 5 2 0
Mar 14 West Valley L, 9-1 0 1 0 6.0 13 9 8 9.33 2.67 3 2 1
Mar 14 West Valley L, 2-1 0 1 0 7.0 2 2 1 1.00 0.57 2 3 0
Mar 17 Sierra L, 6-2 0 1 0 7.0 10 6 6 6.00 2.14 5 5 0
Mar 21 at Modesto L, 11-10 0 0 0 6.1 13 11 10 11.05 2.84 5 4 0
Mar 21 at Modesto W, 9-2 1 0 0 7.0 5 2 2 2.00 1.14 3 2 0
Mar 24 American River L, 8-2 0 1 0 7.0 13 8 8 8.00 2.00 1 5 0
Mar 28 at Santa Rosa W, 8-2 1 0 0 7.0 5 2 2 2.00 0.86 1 4 2
Mar 28 at Santa Rosa L, 10-2 0 1 0 4.2 11 10 5 7.50 2.79 2 1 1
Mar 31 at Diablo Valley W, 9-1 1 0 1 5.0 3 1 1 1.40 1.20 3 8 0
Apr 4 Sacramento City W, 2-1 1 0 0 7.0 4 1 1 1.00 0.86 2 4 0
Apr 4 Sacramento City W, 5-1 1 0 0 7.0 4 1 1 1.00 0.86 2 10 1
Apr 7 at San Joaquin Delta L, 4-3 0 1 0 6.1 5 4 3 3.32 0.79 0 3 1
Apr 9 Cosumnes River L, 4-3 0 0 0 7.0 6 4 4 4.00 1.29 3 2 1
Apr 9 Cosumnes River W, 15-1 0 0 0 5.0 3 1 1 1.40 0.80 1 4 0
Apr 18 at Sierra L, 5-0 0 1 0 6.0 6 5 5 5.83 1.33 2 1 1
Apr 18 at Sierra L, 9-5 0 1 0 6.0 15 9 9 10.50 2.83 2 2 2
Apr 23 Modesto W, 6-2 0 0 0 7.0 5 2 1 1.00 1.86 8 12 0
May 1 at Hartnell L, 8-1 0 1 0 6.0 14 8 8 9.33 2.83 3 2 1
May 2 Hartnell L, 8-3 0 1 0 7.0 10 8 8 8.00 1.86 3 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 Chabot W, 16-4 17 15 1 1 .941 - 6 1 .143 2 0
Jan 27 Chabot W, 12-4 28 18 9 1 .964 - 4 - - 0 0
Jan 30 Butte W, 2-1 24 21 3 0 1.000 - 2 1 .333 0 0
Jan 30 Ohlone W, 6-1 26 21 3 2 .923 - 1 1 .500 0 1
Feb 3 Merced W, 1-0 26 21 4 1 .962 - - - - 1 0
Feb 3 Merced L, 5-4 30 21 7 2 .933 - - - - 0 0
Feb 7 at Yuba W, 22-6 18 15 3 0 1.000 - 1 - - 0 0
Feb 7 at Yuba W, 10-2 18 15 3 0 1.000 - - - - 1 0
Feb 10 Feather River   - - - - - - - - - - -
Feb 10 Feather River   - - - - - - - - - - -
Feb 13 Cabrillo L, 5-4 26 21 4 1 .962 - 4 - - 2 0
Feb 13 Cabrillo W, 5-3 30 21 8 1 .967 - - 1 1.000 0 0
Feb 14 San Mateo L, 10-1 31 21 9 1 .968 - 2 - - 2 0
Feb 19 at American River L, 6-1 31 18 8 5 .839 - 7 - - 0 0
Feb 19 at American River W, 8-2 3 0 0 3 .000 - 3 0 .000 0 0
Feb 21 at Desert W, 11-2 27 21 6 0 1.000 2 - - - 0 0
Feb 26 Santa Rosa W, 6-0 25 21 4 0 1.000 - - - - 0 0
Feb 28 Diablo Valley W, 4-3 25 21 4 0 1.000 - 3 - - 1 0
Feb 28 Diablo Valley W, 7-3 23 21 2 0 1.000 - - - - 0 0
Mar 3 at Sacramento City L, 12-11 27 20 5 2 .926 1 - 1 1.000 0 0
Mar 7 San Joaquin Delta L, 4-1 30 21 9 0 1.000 - 5 - - 0 0
Mar 7 San Joaquin Delta W, 8-2 28 21 5 2 .929 - - - - 0 0
Mar 10 at Cosumnes River W, 7-5 30 21 9 0 1.000 1 3 - - 0 0
Mar 12 Feather River W, 10-9 29 21 6 2 .931 - 2 - - 0 0
Mar 12 Feather River L, 5-3 33 21 11 1 .970 - 3 - - 2 0
Mar 14 West Valley L, 9-1 27 18 8 1 .963 - - - - 0 0
Mar 14 West Valley L, 2-1 34 21 11 2 .941 - 4 - - 0 0
Mar 17 Sierra L, 6-2 27 21 6 0 1.000 - 3 - - 0 0
Mar 21 at Modesto L, 11-10 31 19 11 1 .968 - - 1 1.000 0 0
Mar 21 at Modesto W, 9-2 27 21 6 0 1.000 - 1 - - 0 0
Mar 24 American River L, 8-2 26 21 5 0 1.000 - 2 - - 0 0
Mar 28 at Santa Rosa W, 8-2 26 21 5 0 1.000 - - 1 1.000 0 0
Mar 28 at Santa Rosa L, 10-2 20 14 3 3 .850 - 1 - - 1 0
Mar 31 at Diablo Valley W, 9-1 6 6 0 0 1.000 - - - - 0 0
Apr 4 Sacramento City W, 2-1 29 21 8 0 1.000 - - - - 0 0
Apr 4 Sacramento City W, 5-1 22 21 1 0 1.000 - 2 1 .333 0 0
Apr 7 at San Joaquin Delta L, 4-3 27 19 7 1 .963 - - - - 0 0
Apr 9 Cosumnes River L, 4-3 26 21 4 1 .962 - - - - 0 0
Apr 9 Cosumnes River W, 15-1 21 15 4 2 .905 - - - - 0 0
Apr 18 at Sierra L, 5-0 23 18 5 0 1.000 - 2 0 .000 0 0
Apr 18 at Sierra L, 9-5 20 18 1 1 .950 - 1 0 .000 0 0
Apr 23 Modesto W, 6-2 28 21 6 1 .964 - 1 - - 0 0
May 1 at Hartnell L, 8-1 26 18 7 1 .962 - 1 - - 2 0
May 2 Hartnell L, 8-3 34 21 10 3 .912 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1117 247 353 80 19 17 217 113 173 74 8 .316 .386 .467
Conference 24 640 134 202 43 9 13 117 67 114 39 4 .316 .392 .472
Exhibition - - - - - - - - - - - - - - -
 
Home 26 663 130 203 42 12 8 119 60 96 57 2 .306 .369 .442
Away 16 454 117 150 38 7 9 98 53 77 17 6 .330 .409 .504
Neutral - - - - - - - - - - - - - - -
 
Wins 23 616 189 226 51 13 10 160 78 73 59 5 .367 .441 .541
Losses 19 501 58 127 29 6 7 57 35 100 15 3 .253 .313 .377
 
January 4 105 36 47 12 3 2 34 10 4 17 0 .448 .483 .676
February 13 354 84 108 25 10 2 69 39 61 28 2 .305 .380 .449
March 15 401 84 126 29 2 7 74 41 57 18 5 .314 .385 .449
April 8 202 39 58 10 4 5 36 22 46 9 0 .287 .375 .450
May 2 55 4 14 4 0 1 4 1 5 2 1 .255 .268 .382
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 24 17 12 522 116 2 252 291 .87 1283
Conference 24 18 8 9 302 65 2 136 147 .93 742
Exhibition - - - - 0 0 - - - - 0
 
Home 26 13 12 8 293 62 0 164 206 .80 756
Away 16 11 5 4 229 54 2 88 85 1.04 527
Neutral - - - - 0 0 - - - - 0
 
Wins 23 15 15 7 333 74 1 130 162 .80 731
Losses 19 9 2 5 189 42 1 122 129 .95 552
 
January 4 1 4 1 71 17 0 22 36 .61 121
February 13 8 7 1 159 37 0 68 92 .74 409
March 15 8 5 7 180 38 2 107 108 .99 462
April 8 7 1 3 91 19 0 43 32 1.34 235
May 2 0 0 0 21 5 0 12 23 .52 56
gp ip h r er bb k k/7 hr era whip
Total 42 274.0 289 188 159 135 211 5.39 19 4.06 1.55
Conference 24 157.0 164 104 85 70 108 4.82 12 3.79 1.49
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 176.0 160 101 86 92 139 5.53 7 3.42 1.43
Away 16 98.0 129 87 73 43 72 5.14 12 5.21 1.76
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 23 150.0 111 57 49 71 145 6.77 5 2.29 1.21
Losses 19 124.0 178 131 110 64 66 3.73 14 6.21 1.95
 
January 4 25.0 16 10 9 17 37 10.36 0 2.52 1.32
February 13 86.0 75 47 39 39 79 6.43 5 3.17 1.33
March 15 98.2 126 88 70 53 52 3.69 6 4.97 1.81
April 8 51.1 48 27 25 20 38 5.18 6 3.41 1.32
May 2 13.0 24 16 16 6 5 2.69 2 8.62 2.31
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1065 792 231 42 .961 4 64 8 .111 14 1
Conference 24 581 441 118 22 .962 2 34 4 .105 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 705 528 152 25 .965 - 44 5 .102 10 1
Away 16 360 264 79 17 .953 4 20 3 .130 4 0
Neutral - 0 - - - - - - - - - -
 
Wins 23 536 420 100 16 .970 3 29 6 .171 5 1
Losses 19 529 372 131 26 .951 1 35 2 .054 9 0
 
January 4 95 75 16 4 .958 - 13 3 .188 2 1
February 13 313 237 62 14 .955 2 20 1 .048 7 0
March 15 401 287 100 14 .965 2 24 3 .111 3 0
April 8 196 154 36 6 .969 - 6 1 .143 0 0
May 2 60 39 17 4 .933 - 1 - - 2 0
Date Opponent Score Attend
Jan 27 Chabot W, 16-4 102
Jan 27 Chabot W, 12-4 102
Jan 30 Butte W, 2-1 0
Jan 30 Ohlone W, 6-1 102
Feb 3 Merced W, 1-0 101
Feb 3 Merced L, 5-4 103
Feb 7 at Yuba W, 22-6 0
Feb 7 at Yuba W, 10-2 0
Feb 10 Feather River   -
Feb 10 Feather River   -
Feb 13 Cabrillo L, 5-4 92
Feb 13 Cabrillo W, 5-3 0
Feb 14 San Mateo L, 10-1 101
Feb 19 at American River L, 6-1 125
Feb 19 at American River W, 8-2 50
Feb 21 at Desert W, 11-2 78
Feb 26 Santa Rosa W, 6-0 91
Feb 28 Diablo Valley W, 4-3 107
Feb 28 Diablo Valley W, 7-3 113
Mar 3 at Sacramento City L, 12-11 0
Mar 7 San Joaquin Delta L, 4-1 106
Mar 7 San Joaquin Delta W, 8-2 112
Mar 10 at Cosumnes River W, 7-5 0
Mar 12 Feather River W, 10-9 0
Mar 12 Feather River L, 5-3 0
Mar 14 West Valley L, 9-1 111
Mar 14 West Valley L, 2-1 114
Mar 17 Sierra L, 6-2 114
Mar 21 at Modesto L, 11-10 108
Mar 21 at Modesto W, 9-2 87
Mar 24 American River L, 8-2 134
Mar 28 at Santa Rosa W, 8-2 0
Mar 28 at Santa Rosa L, 10-2 0
Mar 31 at Diablo Valley W, 9-1 0
Apr 4 Sacramento City W, 2-1 0
Apr 4 Sacramento City W, 5-1 0
Apr 7 at San Joaquin Delta L, 4-3 0
Apr 9 Cosumnes River L, 4-3 104
Apr 9 Cosumnes River W, 15-1 106
Apr 18 at Sierra L, 5-0 0
Apr 18 at Sierra L, 9-5 0
Apr 23 Modesto W, 6-2 101
May 1 at Hartnell L, 8-1 0
May 2 Hartnell L, 8-3 0