27 Kamryn Lee
-
- Hometown:
- Sacramento, CA
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Christian Brothers
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | 19 | 10 | ||
| Goals | 6 | 3 | ||
| Assists | 2 | 0 | ||
| Points | 14 | 6 | ||
| Shots | 12 | 5 | ||
| Shot Pct | .500 | .600 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Folsom Lake | - | - | - | - | - | - | - | - | |
| Aug 21 | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | |
| Aug 22 | at Shasta | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Cabrillo | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Sequoias | W, 6-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 2 | at Madera | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Fresno | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Bakersfield | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Lake Tahoe | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | San Joaquin Delta | W, 6-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | West Valley | W, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Sacramento City | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Modesto | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Sierra | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 14 | Sacramento City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Diablo Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | American River | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 4 | at Cosumnes River | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | American River | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 11 | Modesto | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | Sierra | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | American River | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | Evergreen Valley | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 29 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 5 | Golden West | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | .25 | .08 | .58 | .50 | .500 | .50 | 1.000 |
| Conference | 11 | 10 | .27 | .00 | .55 | .45 | .600 | .45 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 13 | .29 | .12 | .71 | .59 | .500 | .59 | 1.000 |
| Away | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 21 | 16 | .29 | .10 | .67 | .52 | .545 | .52 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 3 | 3 | .33 | .67 | 1.33 | .33 | 1.000 | .33 | 1.000 |
| September | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .80 | 1.000 | |
| October | 8 | 7 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 | |
| November | 7 | 7 | .29 | .00 | .57 | .43 | .667 | .43 | 1.000 | |
| December | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 6 | 2 | 14 | 12 | .500 | 12 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 10 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 17 | 13 | 5 | 2 | 12 | 10 | .500 | 10 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 21 | 16 | 6 | 2 | 14 | 11 | .545 | 11 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 3 | 3 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 7 | 7 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |