4 Maryn Rogers
-
- Hometown:
- Galt, CA
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Liberty Ranch
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 13 | 3 | ||
| Goals | 7 | 2 | ||
| Assists | 7 | 4 | ||
| Points | 21 | 8 | ||
| Shots | 16 | 10 | ||
| Shot Pct | .438 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Folsom Lake | - | - | - | - | - | - | - | - | |
| Aug 21 | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | |
| Aug 22 | at Shasta | W, 11-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Aug 26 | Cabrillo | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Sequoias | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Madera | W, 9-0 | - | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Sep 5 | at Fresno | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Bakersfield | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | San Joaquin Delta | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | West Valley | W, 6-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 3 | at Sacramento City | W, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 7 | Modesto | W, 6-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Sierra | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Sacramento City | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Santa Rosa | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | Diablo Valley | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | American River | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 4 | at Cosumnes River | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | American River | W, 6-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 11 | Modesto | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 14 | Sierra | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | American River | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 25 | Evergreen Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 29 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 5 | Golden West | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | .28 | .28 | .84 | .64 | .438 | .60 | .938 |
| Conference | 11 | 3 | .18 | .36 | .73 | .91 | .200 | .91 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 9 | .18 | .18 | .53 | .94 | .188 | .88 | .938 |
| Away | 8 | 4 | .50 | .50 | 1.50 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 22 | 10 | .32 | .32 | .95 | .68 | .467 | .68 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 3 | 2 | .33 | .67 | 1.33 | .00 | - | .00 | - |
| September | 6 | 3 | .50 | .17 | 1.17 | .67 | .750 | .67 | 1.000 | |
| October | 8 | 3 | .25 | .38 | .88 | .50 | .500 | .50 | 1.000 | |
| November | 7 | 4 | .14 | .14 | .43 | 1.00 | .143 | 1.00 | 1.000 | |
| December | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 7 | 7 | 21 | 16 | .438 | 15 | .938 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 3 | 2 | 4 | 8 | 10 | .200 | 10 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 17 | 9 | 3 | 3 | 9 | 16 | .188 | 15 | .938 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 4 | 4 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 22 | 10 | 7 | 7 | 21 | 15 | .467 | 15 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 3 | 2 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 3 | 2 | 3 | 7 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 1 | |
| November | 7 | 4 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | |
| December | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons Fly High on Youth Soccer Night, Stay Perfect with 6–0 Win
September 26, 2025