14 Laila Hadid
-
- Hometown:
- Sacramento, CA
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Pleasant Grove HS
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 15 | 6 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 4 | ||
| Shots | 8 | 5 | ||
| Shot Pct | .375 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Folsom Lake Surf | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lake Tahoe | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Madera | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Las Positas | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Fresno | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | West Valley | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Cabrillo | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Cuesta | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Merced | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cosumnes River | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Sierra | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Sacramento City | W, 13-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Santa Rosa | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Diablo Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | San Joaquin Delta | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at American River | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Modesto | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | American River | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 12 | Santa Rosa | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 15 | San Joaquin Delta | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 23 | Las Positas | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 26 | Hartnell | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 30 | Sierra | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Dec 6 | vs. Saddleback | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 8 | at Cypress | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | .12 | .08 | .32 | .32 | .375 | .28 | .875 |
| Conference | 11 | 6 | .09 | .18 | .36 | .45 | .200 | .36 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 10 | .19 | .06 | .44 | .50 | .375 | .44 | .875 |
| Away | 8 | 4 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 22 | 15 | .14 | .09 | .36 | .32 | .429 | .27 | .857 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| October | 8 | 4 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
| November | 7 | 5 | .29 | .14 | .71 | .57 | .500 | .57 | 1.000 | |
| December | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 6 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 16 | 10 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 22 | 15 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 7 | 5 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| December | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Folsom Lake College Falcons: A Stellar Year in Women’s Soccer
December 22, 2024
BIG 8 CHAMPS! Falcons Claim Big 8 Crown with Gritty 1-0 Victory
November 15, 2024