#2 Andrea Hernandez (D) - Folsom Lake

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 25 11
Games started 19 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Nov 15 San Joaquin Delta W, 1-0
Nov 23 Las Positas W, 4-0
Nov 26 Hartnell W, 1-0
Nov 30 Sierra W, 2-1
Dec 6 vs. Saddleback W, 1-0
Dec 8 at Cypress W, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Folsom Lake Surf   - - - - - - - -
Aug 23 at Lake Tahoe T, 1-1 1 0 0 0 0 - 0-0 0
Aug 27 Madera W, 4-0 - 0 0 0 0 - 0-0 0
Aug 30 Las Positas W, 4-0 1 0 0 0 0 - 0-0 0
Sep 3 Fresno W, 3-1 1 0 0 0 0 - 0-0 0
Sep 6 Butte W, 3-0 - - - - - - - -
Sep 13 Mt. San Antonio W, 2-0 - 0 0 0 0 - 0-0 0
Sep 17 West Valley W, 1-0 1 0 0 0 0 - 0-0 0
Sep 20 at Cabrillo W, 6-0 1 0 0 0 0 - 0-0 0
Sep 27 Cuesta W, 11-0 1 0 0 0 0 - 0-0 0
Oct 4 at Merced W, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 Cosumnes River W, 4-1 1 0 0 0 0 - 0-0 0
Oct 11 Sierra T, 0-0 1 0 0 0 0 - 0-0 0
Oct 15 at Sacramento City W, 13-0 1 0 0 0 0 - 0-0 0
Oct 18 Santa Rosa L, 2-1 1 0 0 0 0 - 0-0 0
Oct 22 at Diablo Valley W, 3-0 1 0 0 0 0 - 0-0 0
Oct 25 San Joaquin Delta W, 2-0 - 0 0 0 0 - 0-0 0
Oct 29 at American River W, 4-0 - 0 0 0 0 - 0-0 0
Nov 5 at Modesto W, 2-0 - 0 0 0 0 - 0-0 0
Nov 8 American River W, 5-0 1 0 0 0 0 - 0-0 0
Nov 12 Santa Rosa W, 6-0 1 0 0 0 0 - 0-0 0
Nov 15 San Joaquin Delta W, 1-0 1 0 0 0 0 - 0-0 0
Nov 23 Las Positas W, 4-0 - 0 0 0 0 - 0-0 0
Nov 26 Hartnell W, 1-0 1 0 0 0 0 - 0-0 0
Nov 30 Sierra W, 2-1 1 0 0 0 0 - 0-0 0
Dec 6 vs. Saddleback W, 1-0 1 0 0 0 0 - 0-0 0
Dec 8 at Cypress W, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 24 21 .00 .00 .00 .00 - .00 -
2024-25 25 19 .00 .00 .00 .00 - .00 -
Total 49 40 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 24 21 0 0 0 0 - 0 - 1 0 0-0 0
2024-25 25 19 0 0 0 0 - 0 - 2 0 0-0 0
Total 49 40 0 0 0 0 - 0 - 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 25 19 .00 .00 .00 .00 - .00 -
Conference 11 8 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 16 12 .00 .00 .00 .00 - .00 -
Away 8 6 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 22 16 .00 .00 .00 .00 - .00 -
Losses 1 1 .00 .00 .00 .00 - .00 -
-
August 3 2 .00 .00 .00 .00 - .00 -
September 5 4 .00 .00 .00 .00 - .00 -
October 8 6 .00 .00 .00 .00 - .00 -
November 7 5 .00 .00 .00 .00 - .00 -
December 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 25 19 0 0 0 0 - 0 - 2 0 0-0 0
Conference 11 8 0 0 0 0 - 0 - 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 16 12 0 0 0 0 - 0 - 2 0 0-0 0
Away 8 6 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 22 16 0 0 0 0 - 0 - 2 0 0-0 0
Losses 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 2 0 0 0 0 - 0 - 0 0 0-0 0
September 5 4 0 0 0 0 - 0 - 0 0 0-0 0
October 8 6 0 0 0 0 - 0 - 0 0 0-0 0
November 7 5 0 0 0 0 - 0 - 2 0 0-0 0
December 2 2 0 0 0 0 - 0 - 0 0 0-0 0