34 Madi Stroh
-
- Hometown:
- Folsom, CA
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Folsom
-
- g
- 8
-
- a
- 18
-
- pts
- 34
-
- gw
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Games started | 19 | 9 | ||
| Goals | 8 | 4 | ||
| Assists | 18 | 5 | ||
| Points | 34 | 13 | ||
| Shots | 18 | 9 | ||
| Shot Pct | .444 | .444 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Folsom Lake | - | - | - | - | - | - | - | - | |
| Aug 21 | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | |
| Aug 22 | at Shasta | W, 11-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Aug 26 | Cabrillo | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | Sequoias | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Madera | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Fresno | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Bakersfield | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Lake Tahoe | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | San Joaquin Delta | W, 6-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 26 | West Valley | W, 6-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Sacramento City | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | Modesto | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Sierra | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Sacramento City | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 17 | at Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Diablo Valley | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | at San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | American River | W, 3-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at Cosumnes River | W, 2-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Nov 7 | American River | W, 6-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Nov 11 | Modesto | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Sierra | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | American River | W, 7-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Nov 25 | Evergreen Valley | W, 3-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 1 |
| Nov 29 | Santa Rosa | W, 2-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Dec 5 | Golden West | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | .36 | .82 | 1.55 | .82 | .444 | .64 | .778 |
| Conference | 10 | 9 | .40 | .50 | 1.30 | .90 | .444 | .70 | .778 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 14 | .29 | .88 | 1.47 | 1.06 | .278 | .82 | .778 |
| Away | 5 | 5 | .60 | .60 | 1.80 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 16 | .42 | .95 | 1.79 | .84 | .500 | .68 | .813 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 3 | 1 | .67 | .67 | 2.00 | .00 | - | .00 | - |
| September | 4 | 4 | .25 | 1.00 | 1.50 | 1.00 | .250 | 1.00 | 1.000 | |
| October | 7 | 7 | .29 | .57 | 1.14 | 1.00 | .286 | .71 | .714 | |
| November | 7 | 6 | .43 | 1.14 | 2.00 | .86 | .500 | .71 | .833 | |
| December | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 8 | 18 | 34 | 18 | .444 | 14 | .778 | 0 | 0 | 0-0 | 5 |
| Conference | 10 | 9 | 4 | 5 | 13 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 17 | 14 | 5 | 15 | 25 | 18 | .278 | 14 | .778 | 0 | 0 | 0-0 | 4 |
| Away | 5 | 5 | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 19 | 16 | 8 | 18 | 34 | 16 | .500 | 13 | .813 | 0 | 0 | 0-0 | 5 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 3 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 1 | 4 | 6 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 2 | 4 | 8 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| November | 7 | 6 | 3 | 8 | 14 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 3 | |
| December | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Folsom Lake Shuts Out Santa Rosa, Punches Ticket to State Final Four
November 29, 2025
Falcons Finish Strong, Turn Focus to Big 8 Tournament
November 4, 2025
Falcons Fly High on Youth Soccer Night, Stay Perfect with 6–0 Win
September 26, 2025
Falcons Stay Perfect with 2–0 Win Over Lake Tahoe
September 16, 2025
Falcons Open Season with Convincing 4-0 Victory over Cabrillo
August 26, 2025